RICOH G900 - Especificações
Dados do produto | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Número Artigo | 162103 | ||||||||||||||||||||
Data de lançamento | 21/02/2019 | ||||||||||||||||||||
Tipo | |||||||||||||||||||||
Tipo Câmara | Digital compact camera resistant to water, dust, sand, crash, cold and pressure for movie and photo |
||||||||||||||||||||
Sensor | |||||||||||||||||||||
Tipo | CMOS |
||||||||||||||||||||
Tamanho | 1/2.3" inch |
||||||||||||||||||||
Pixeis Efectivos | approx. 20 MP |
||||||||||||||||||||
Foto | L(20M)、M(10)、S(5M)、XS(3M)、2M、1M、VGA
|
||||||||||||||||||||
Video |
|
||||||||||||||||||||
Sensibilidade | AUTO, Manual (ISO 125 - 25600) Noise reduction: Automatically applied when the shutter speed is slower than 0.25 sec |
||||||||||||||||||||
Estabilizador (SR) | Still
Movie
|
||||||||||||||||||||
Balanço de Brancos | Auto, Daylight, Shade, Cloudy, Tungsten light, Fluorescent light (D:Daylight Color, N:Daylight White, W:White Light), Ring light, Manual |
||||||||||||||||||||
Objectiva | |||||||||||||||||||||
Distância Focal | 5-25mm (equivalent to 28-140mm in 35mm) |
||||||||||||||||||||
Construção | RICOH zoom lens, 11 elements in 9 groups (5 aspherical elements) |
||||||||||||||||||||
Abertura | Aperture : F3.5(W) - F5.5(T) |
||||||||||||||||||||
Abertura Mínima | Aperture : F4.2(W) - F6.6(T) |
||||||||||||||||||||
Zoom Digital | Digital zoom: approx. 8.1x Intelligent zoom: approx. 7.5x at 10M, approx. 40.5x at 640 (including optical zoom) |
||||||||||||||||||||
Zoom ótico | 5x |
||||||||||||||||||||
Diâmetro Filtro | 46 mm with Macro Stand |
||||||||||||||||||||
Shooting distance | 0.01m - infinity / 0.03 ft - infinity |
||||||||||||||||||||
Sistema de Focagem | |||||||||||||||||||||
Tipo | TTL contrast detection auto focus system | ||||||||||||||||||||
Funções | Infinity-landscape, Pan Focus, Manual Focus: available 9-point AF, Spot AF, Auto tracking AF |
||||||||||||||||||||
Gama Enfoque (automático) | Standard: 0.5m - infinity / 1.64 ft - infinity (entire zoom range) Macro: 0.1 - 0.6m / 0.33 - 1.97ft. (entire zoom range) 1cm Macro: 0.01 - 0.3m / 0.03 - 0.98ft. (middle zoom position) Manual focus range: 0.01m - infinity (Depends on the zooming steps. 0.01m is only available in 2 - 4 zoom step.) |
||||||||||||||||||||
Gama Luminosidade Aplicável | 0.01m - infinity (Depends on the zooming steps. 0.01m is only available in 2 - 4 zoom step.) |
||||||||||||||||||||
Assistência AF | AF assist lamp available
|
||||||||||||||||||||
Monitor LCD | |||||||||||||||||||||
Tipo | 3"inch Wide TFT color LCD , with Anti-reflective AR Coating (Cover only) |
||||||||||||||||||||
Resolução | approx.1040k dots |
||||||||||||||||||||
Visualização | Playback functions: One Shot, Index (20 thumb nails, 81 thumb nails), Enlargement (up to 10X, scroll available), Movie Playback, Histogram, Folder display, Delete, Select&Delete, Delete All, Calendar Slideshow, Image Rotation, Small Face Filter, Ink Rubbing Filter, Digital Filter(B&W / Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature), HDR Filter, Movie Edit, Red-eye Edit, Resize, Cropping, Image Copy, Protect, Start-up Screen, Recover File, Auto Image Rotation, Skew Correct
Digital Filter B&W / Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature Filter |
||||||||||||||||||||
Obturador | |||||||||||||||||||||
Velocidade | 1/4000 - 1/4sec. (Mechanical and electronic shutter) |
||||||||||||||||||||
Atraso de Obturador | Approx. 0.003 sec. |
||||||||||||||||||||
Sistema Exposição | |||||||||||||||||||||
Medição | Multi-segment metering, Centre-weighted metering, Spot metering |
||||||||||||||||||||
Modos de Exposição | Scene Modes:
Auto picture scene modes:
Face Detection:
Pet detection:
|
||||||||||||||||||||
Compensação | ±2EV (1/3EV steps) |
||||||||||||||||||||
Auto Bracketing | Available |
||||||||||||||||||||
Flash | |||||||||||||||||||||
Tipo | Built-in flash |
||||||||||||||||||||
Modos | Flash-on and Flash-off modes, "red-eye" compensation function employs a pre-discharge |
||||||||||||||||||||
Alcance efectivo | Wide: approx. 0.2 - 5.5 m (ISO Auto) Tele: approx. 0.2 - 3.5 m (ISO Auto) |
||||||||||||||||||||
Parâmetros de Exposição | |||||||||||||||||||||
Modos | Drive modes:
Start-up time:
Release time lug:
Continious Shooting:
Max. number of frames at continious shooting:
|
||||||||||||||||||||
Reconhecimento Facial | Face Detection:
Pet detection:
|
||||||||||||||||||||
Video | |||||||||||||||||||||
Gravação | 1920(1920x1080): approx. 30fps, 1280(1280x720): approx. 60/30fps |
||||||||||||||||||||
Edição | Save as still image, Divide Movies, Adding title picture |
||||||||||||||||||||
Reprodução | |||||||||||||||||||||
Filtro Digital | B&W / Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature Filter |
||||||||||||||||||||
Opções | Playback functions: One Shot, Index (6 thumb nails, 12 thumb nails), Enlargement (up to 10X, scroll available), Movie Playback, Sound Playback, Histogram, Folder display, Select&Delete, Calendar. Playback modes: Slideshow, Image Rotation, Small Face Filter, Ink Rubbing Filter, Collage, Original Frame, Movie Edit, Red-eye Edit, Resize, Cropping, Image Copy, Protect, Start-up Screen |
||||||||||||||||||||
Armazenamento | |||||||||||||||||||||
Interno | Built-in Memory approx. 6.5GB |
||||||||||||||||||||
Memória | SD/SDHC/SDXC Memory Card, FlashAir™ Card |
||||||||||||||||||||
Formato Ficheiro | Still:
Movie:
Audio:
|
||||||||||||||||||||
Outras Características | |||||||||||||||||||||
Caracteristicas |
|
||||||||||||||||||||
Idioma | English, French, Germany, Spanish, Portuguese, Italy, Dutch, Japanese, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkey, Greek, Russian, Thai, Korean, Simplified Chinese, Traditional Chinese |
||||||||||||||||||||
Wireless LAN | |||||||||||||||||||||
Standards | Using FlashAirTM Card |
||||||||||||||||||||
Conexões | |||||||||||||||||||||
Conexões | USB3.0(Type-C), HDMI output terminal(Type D) |
||||||||||||||||||||
Fonte Energia | |||||||||||||||||||||
Outras |
|
||||||||||||||||||||
Autonomia | Still*: approx. 340 shots (Rechargeable Lithium-ion battery) Playback**: approx. 260 min. (Rechargeable Lithium-ion battery) * Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. Actual performance may vary depending on operating conditions. ** According to the result of RICOH IMAGING in-house testing. |
||||||||||||||||||||
Corpo | |||||||||||||||||||||
Altura | 65.5mm |
||||||||||||||||||||
Largura | 118.2mm |
||||||||||||||||||||
Profundidade | 33.1mm |
||||||||||||||||||||
Peso | 219g (without battery and memory card) 247g (loaded and ready) |
||||||||||||||||||||
Compatibilidade | |||||||||||||||||||||
PC | PC: Windows 7, 8.1 and 10 |
||||||||||||||||||||
Mac | Mac OS X 10.8, 10.9, 10.10, 10.11, 10.12 |
||||||||||||||||||||
Acessórios | |||||||||||||||||||||
Conteúdo Kit |
|
||||||||||||||||||||
Opcional |
|